Effective Date: 9/22/2026
| Description | APR | APY | Minimum Amount | Term |
|---|---|---|---|---|
| Regular Shares* | 0.05% | 0.05% | $50.00 | |
| IRA Shares* | 0.499% | 0.50% | $0.00 | |
| Share Drafts/Checking** | 0.00% | 0.00% | $0.00 | |
| Money Market/Freedom** | 0.449% | 0.45% | $500.00 | |
| Money Market/Freedom** | 0.946% | 0.95% | $2500.00 | |
| Money Market/Freedom** | 0.995% | 1.00% | $5000.00 | |
| Money Market/Freedom** | 1.638% | 1.65% | $25,000.00 | |
| Money Market/Freedom** | 2.031% | 2.05% | $50,000.00 | |
| Regular & IRA Certificate | 3.844% | 3.90% | $500.00 | 6 months |
| Regular & IRA Certificate | 3.893% | 3.95% | $500.00 | 12 months |
| Regular & IRA Certificate | 3.893% | 3.95% | $500.00 | 18 months |
| Regular & IRA Certificate | 4.038% | 4.10% | $500.00 | 24 months |
| Regular & IRA Certificate | 4.038% | 4.10% | $500.00 | 36 months |
| Regular & IRA Certificate | 4.087% | 4.15% | $500.00 | 48 months |
| Regular & IRA Certificate | 4.135% | 4.20% | $500.00 | 60 months |
| Regular & IRA Certificate | 3.844% | 3.90% | $50,000.00 | 6 months |
| Regular & IRA Certificate | 3.893% | 3.95% | $50,000.00 | 12 months |
| Regular & IRA Certificate | 3.893% | 3.95% | $50,000.00 | 18 months |
| Regular & IRA Certificate | 4.038% | 4.10% | $50,000.00 | 24 months |
| Regular & IRA Certificate | 4.038% | 4.10% | $50,000.00 | 36 months |
| Regular & IRA Certificate | 4.087% | 4.15% | $50,000.00 | 48 months |
| Regular & IRA Certificate | 4.135% | 4.20% | $50,000.00 | 60 months |
| Conductive Certificate | 3.893% | 3.95% | $1.00 | 24 months |
* The dividend rate and annual percentage yield may change every quarter. we may change the dividend rate for your account as determined by the credit union board of directors
**The dividend rate and annual percentage yield may change every month. We may change the dividend rate for your account as determined by the credit union board of directors

