Effective Date:10/18/19
Description | Rate | Rate Type | Term |
---|---|---|---|
Vehicles, 2009 and newer | 3.24% | fixed | 66 months |
Vehicles, 2009 and newer | 3.49% | fixed | 72 months |
Vehicles, 2009 and newer | 4.24% | fixed | 84 months |
Vehicles, 2008 and older | 4.49% | fixed | 60 months |
Recreational Vehicles | 5.49% | fixed | 60 months |
Recreational Vehicles | 6.65% | fixed | 144 months |
Overdraft Loans | 18.00% | fixed | open |
Visa Credit Card | 10.95% | fixed | open |
Signature/Personal Closed End Loans | 12.00% | fixed | 36 months |
Signature/Personal Line of Credit Rate | 15.00% | fixed | open |
Share Secured Loans | 3.00% | fixed | 60 months |
Home Equity Line of Credit | 5.50% | variable | 120 months |
First Mortgages held by IBEWFCU | 4.24% | fixed | 120 months |
Second Mortgages held by IBEWFCU | 5.49% | fixed | 120 months |
First Mortgages with third party | call office for information | Call office for information | 30 years |
The Annual Percentage Rate and terms that you receive may vary from these rates offered oac.
We base your rate from your credit score and services used at the credit union.
Rates and Terms are subject to change without notice.
Other requirements and restrictions may apply to your loan.