Effective Date: 5/12/23
Description | APR | APY | Minimum Amount | Term |
---|---|---|---|---|
Regular Shares* | 0.05% | 0.05% | $50.00 | |
IRA Shares* | 0.499% | 0.50% | $0.00 | |
Share Drafts/Checking** | 0.00% | 0.00% | $0.00 | |
Money Market/Freedom** | 0.499% | 0.50% | $500.00 | |
Money Market/Freedom** | 0.995% | 1.00% | $2500.00 | |
Money Market/Freedom** | 1.440% | 1.45% | $5000.00 | |
Money Market/Freedom** | 1.884% | 1.90% | $25,000.00 | |
Money Market/Freedom** | 2.129% | 2.15% | $50,000.00 | |
Regular & IRA Certificate | 4.909% | 5.00% | $500.00 | 6 months |
Regular & IRA Certificate SPECIAL | 4.668% | 4.75% | $500.00 | 12 months |
Regular & IRA Certificate SPECIAL | 4.426% | 4.50% | $500.00 | 18 months |
Regular & IRA Certificate SPECIAL | 4.426% | 4.50% | $500.00 | 24 months |
Regular & IRA Certificate | 3.941% | 4.00% | $500.00 | 36 months |
Regular & IRA Certificate | 3.941% | 4.00% | $500.00 | 48 months |
Regular & IRA Certificate | 3.941% | 4.00% | $500.00 | 60 months |
Regular & IRA Certificate | 4.909% | 5.00% | $50,000.00 | 6 months |
Regular & IRA Certificate SPECIAL | 4.668% | 4.75% | $50,000.00 | 12 months |
Regular & IRA Certificate SPECIAL | 4.426% | 4.50% | $50,000.00 | 18 months |
Regular & IRA Certificate SPECIAL | 4.426% | 4.50% | $50,000.00 | 24 months |
Regular & IRA Certificate | 3.941% | 4.00% | $50,000.00 | 36 months |
Regular & IRA Certificate | 3.941% | 4.00% | $50,000.00 | 48 months |
Regular & IRA Certificate | 4.941% | 4.00% | $50,000.00 | 60 months |
Conductive Certificate | 4.378% | 4.45% | $1.00 | 24 months |
* The dividend rate and annual percentage yield may change every quarter. we may change the dividend rate for your account as determined by the credit union board of directors
**The dividend rate and annual percentage yield may change every month. We may change the dividend rate for your account as determined by the credit union board of directors