Effective Date: 1/17/2025
Description | APR | APY | Minimum Amount | Term |
---|---|---|---|---|
Regular Shares* | 0.05% | 0.05% | $50.00 | |
IRA Shares* | 0.499% | 0.50% | $0.00 | |
Share Drafts/Checking** | 0.00% | 0.00% | $0.00 | |
Money Market/Freedom** | 0.747% | 0.75% | $500.00 | |
Money Market/Freedom** | 1.243% | 1.25% | $2500.00 | |
Money Market/Freedom** | 1.243% | 1.25% | $5000.00 | |
Money Market/Freedom** | 1.834% | 1.85% | $25,000.00 | |
Money Market/Freedom** | 2.227% | 2.25% | $50,000.00 | |
Regular & IRA Certificate | 4.378% | 4.45% | $500.00 | 6 months |
Regular & IRA Certificate | 4.281% | 4.35% | $500.00 | 12 months |
Regular & IRA Certificate | 3.941% | 4.00% | $500.00 | 18 months |
Regular & IRA Certificate | 3.941% | 4.00% | $500.00 | 24 months |
Regular & IRA Certificate | 3.941% | 4.00% | $500.00 | 36 months |
Regular & IRA Certificate | 3.941% | 4.00% | $500.00 | 48 months |
Regular & IRA Certificate | 3.990% | 4.05% | $500.00 | 60 months |
Regular & IRA Certificate | 4.378% | 4.45% | $50,000.00 | 6 months |
Regular & IRA Certificate | 4.281% | 4.35% | $50,000.00 | 12 months |
Regular & IRA Certificate | 3.941% | 4.00% | $50,000.00 | 18 months |
Regular & IRA Certificate | 3.941% | 4.00% | $50,000.00 | 24 months |
Regular & IRA Certificate | 3.941% | 4.00% | $50,000.00 | 36 months |
Regular & IRA Certificate | 3.941% | 4.00% | $50,000.00 | 48 months |
Regular & IRA Certificate | 3.990% | 4.05% | $50,000.00 | 60 months |
Conductive Certificate | 3.893% | 3.95% | $1.00 | 24 months |
* The dividend rate and annual percentage yield may change every quarter. we may change the dividend rate for your account as determined by the credit union board of directors
**The dividend rate and annual percentage yield may change every month. We may change the dividend rate for your account as determined by the credit union board of directors