Effective Date: 1/13/23
Description | APR | APY | Minimum Amount | Term |
---|---|---|---|---|
Regular Shares* | 0.05% | 0.05% | $50.00 | |
IRA Shares* | 0.20% | 0.20% | $0.00 | |
Share Drafts/Checking** | 0.00% | 0.00% | $0.00 | |
Money Market/Freedom** | 0.499% | 0.50% | $500.00 | |
Money Market/Freedom** | 0.499% | 0.50% | $2500.00 | |
Money Market/Freedom** | 0.797% | 0.80% | $5000.00 | |
Money Market/Freedom** | 1.243% | 1.25% | $25,000.00 | |
Money Market/Freedom** | 1.342% | 1.35% | $50,000.00 | |
Regular & IRA Certificate | 2.231% | 2.25% | $500.00 | 6 months |
Regular & IRA Certificate SPECIAL | 4.184% | 4.25% | $500.00 | 12 months |
Regular & IRA Certificate SPECIAL | 4.184% | 4.25% | $500.00 | 18 months |
Regular & IRA Certificate SPECIAL | 4.426% | 4.50% | $500.00 | 24 months |
Regular & IRA Certificate | 3.455% | 3.50% | $500.00 | 36 months |
Regular & IRA Certificate | 3.698% | 3.75% | $500.00 | 48 months |
Regular & IRA Certificate | 3.941% | 4.00% | $500.00 | 60 months |
Regular & IRA Certificate | 2.280% | 2.30% | $50,000.00 | 6 months |
Regular & IRA Certificate SPECIAL | 4.184% | 4.25% | $50,000.00 | 12 months |
Regular & IRA Certificate SPECIAL | 4.184% | 4.25% | $50,000.00 | 18 months |
Regular & IRA Certificate SPECIAL | 4.426% | 4.50% | $50,000.00 | 24 months |
Regular & IRA Certificate | 3.504% | 3.55% | $50,000.00 | 36 months |
Regular & IRA Certificate | 3.747% | 3.80% | $50,000.00 | 48 months |
Regular & IRA Certificate | 3.990% | 4.05% | $50,000.00 | 60 months |
Conductive Certificate | 3.162% | 3.20% | $1.00 | 24 months |
* The dividend rate and annual percentage yield may change every quarter. we may change the dividend rate for your account as determined by the credit union board of directors
**The dividend rate and annual percentage yield may change every month. We may change the dividend rate for your account as determined by the credit union board of directors